Rate+/-Last WeekProduct
0.116 % Trend Image 0.116 % $2,500
0.131 % Trend Image 0.131 % $10,000
0.143 % Trend Image 0.143 % $25,000
0.157 % Trend Image 0.157 % $50,000
Rate+/-Last WeekProduct
0.116 % Trend Image 0.116 % $2,500
0.131 % Trend Image 0.131 % $10,000
0.143 % Trend Image 0.143 % $25,000
0.157 % Trend Image 0.157 % $50,000
Rate+/-Last WeekProduct
0.113 % Trend Image 0.113 % 3-month
0.269 % Trend Image 0.269 % 12-month
0.459 % Trend Image 0.459 % 24-month
0.801 % Trend Image 0.801 % 48-month
Rate details
Informa Research Services, Inc.
View Rates in Your State