Rate+/-Last WeekProduct
0.114 % Trend Image 0.114 % $2,500
0.129 % Trend Image 0.129 % $10,000
0.142 % Trend Image 0.142 % $25,000
0.156 % Trend Image 0.156 % $50,000
Rate+/-Last WeekProduct
0.114 % Trend Image 0.114 % $2,500
0.129 % Trend Image 0.129 % $10,000
0.142 % Trend Image 0.142 % $25,000
0.156 % Trend Image 0.156 % $50,000
Rate+/-Last WeekProduct
0.111 % Trend Image 0.111 % 3-month
0.268 % Trend Image 0.268 % 12-month
0.455 % Trend Image 0.455 % 24-month
0.797 % Trend Image 0.797 % 48-month
Rate details
Informa Research Services, Inc.
View Rates in Your State